Traits
characteristics passed from parents
1/16
| Term | Definition |
|---|---|
Traits | characteristics passed from parents
|
DNA | Genetic Blueprint |
what does DNA stand for | Deoxyribonucleic Acid |
Chromosome | storage unit of DNA |
Gene | made up of DNA |
how many chromosomes are in a human cell | 46 |
how many EACH from mom and dad | 23 |
Heredity | characteristics an organism receives from the parent |
Genetics | study of heredity |
Phenotype | traits you can see with your own eyes || physical characteristics or an organism |
Genotype | genetic makeup of an organism |
Dominant Allele | represented by a Capital letter + gene that is always expressed |
Recessive Allele | represented by a Lower case letter + gene that is expressed only in the homozygous state |
Allele | different forms of genes for a trait + gene received from Mom and Dad
- located in the same spot |
Homozygous | both alleles are the same (RR or rr) |
Heterozygous | genotypes where the alleles are different (Rr) |