| Term | Definition |
|---|---|
Cygnus | ![]() |
Perseus | ![]() |
Sagittarius | ![]() |
Bootes | ![]() |
Cassiopeia | ![]() |
Lyra | ![]() |
Cepheus | ![]() |
Bright stars in Cygnus | Deneb + Sadr |
Bright stars in Perseus | Mirphak + Algol |
Bright stars in Sagittarius | Nunki + Kaus Australis |
Bright stars in Bootes | Izar |
Bright stars in Cassiopeia | Caph + Shedir |
Bright stars in Lyra | Vega |
Bright stars in Cepheus | Alderamin |
Cygnus represents _____ | a swan |
Perseus represents _____ | the hero Perseus |
Sagittarius represents _____ | a centaur |
Bootes represents _____ | a herdsman but unclear |
Cassiopeia represents _____ | a vain queen |
Lyra represents _____ | a lyre |
Cepheus represents _____ | a house |
Story of Cygnus | a swan representing mythological gods (Zeus, Orpheus) |
Story of Perseus | slayed medusa |
Story of Cassiopeia | a vain queen who boasts about her beauty |
Story of Lyra | the lyre of Orpheus |
Story of Cepheus | named after a king of Aethiopia who is married to Cassiopeia |
Location of Deneb | straight above |
Location of Vega | straight above, west of Deneb |
Location of Sadr | in Cygnus w/ Deneb |
Location of Mirphak | east of Polaris, near Cassiopeia, in Perseus |
Location of Polaris | in little dipper, due north |
Bayer designation of Deneb | alpha Cygni |
Bayer designation of Vega | alpha Lyrae |
Bayer designation of Sadr | gamma Cygni |
Bayer designation of Mirphak | alpha Persei |
Bayer designation of Polaris | alpha Umi |
Zenith | point on the sky directly above you |
Meridian | imaginary circle that connects the celestial poles and goes through due north and due south |






