Suspensory Ligament
1

1/67
| Term | Definition |
|---|---|
Suspensory Ligament | 1 ![]() |
Uterine Tube | 2 ![]() |
Ovarian Ligament | 3 ![]() |
Round Ligament of Uterus | 4 ![]() |
Fimbriae of Uterine Tube | 5 ![]() |
Borad Ligament | 6 ![]() |
Left Ovary | 7 ![]() |
Uterus | 8 ![]() |
Ureter | 1 ![]() |
Uterine Tubes | 2 ![]() |
Ovary | 3 ![]() |
Uterus | 4 ![]() |
Urinary Bladder | 5 ![]() |
Pubic Symphysis | 6 ![]() |
Urethra | 7 ![]() |
Clitoris | 8 ![]() |
Labium Minos | 9 ![]() |
Labium Majos | 10 ![]() |
Vaginal Orifice | 11 ![]() |
Fimbriae | 12 ![]() |
Perimetrium | 13 ![]() |
Myometrium | 14 ![]() |
Endometrium | 15 ![]() |
Rectouterine Pouch | 16 ![]() |
Cervix | 17 ![]() |
Rectum | 18 ![]() |
Vagina | 19 ![]() |
Anus | 20 ![]() |
Primary Follicle | 1 ![]() |
Primary Oocyte | 2 ![]() |
Mature Antral Follicle | 3 ![]() |
Ovulation Site | 4 ![]() |
Secondary Oocyte | 5 ![]() |
Corona Radiata | 6 ![]() |
Zona Pellucida | 7 ![]() |
First Polar Body | 8 ![]() |
Corpus Luteum | 9 ![]() |
Corpus Albicans | 10 ![]() |
Ovarian Ligament | 11 ![]() |
Ovary | 12 ![]() |
Uterine Tube | 13 ![]() |
Primordial Follicles | 14 ![]() |
Fimbriae | 15 ![]() |
Infundibulum | 16 ![]() |
Areola | 1 ![]() |
Nipple | 2 ![]() |
Lactiferous Duct | 3 ![]() |
Alveolar Glands | 4 ![]() |
Adipose Tissue | 5 ![]() |
Oocyte | 1 ![]() |
Maturing Antral Follicle | 2 ![]() |
Pre-antral Follicle | 3 ![]() |
Primordial Follicle | 4 ![]() |
Fluid-filled Antrum | 1 ![]() |
Corona Radiata | 2 ![]() |
Zona Pellucida | 3 ![]() |
Secondary Oocyte | 4 ![]() |
Lumen | 1 ![]() |
Cilia | 2 ![]() |
Nucleus | 3 ![]() |
Cytoplasm | 4 ![]() |
Basement Membrane | 5 ![]() |
Connective Tissue Layer | 6 ![]() |
Lumen | 1 ![]() |
Endometrium | 2 ![]() |
Myometrium | 3 ![]() |
Perimetrium | 4 ![]() |






