Imported Studyset
Created by tgipson
| Term | Definition |
|---|---|
00 | Unit in trouble |
ASVC | Assault Victim |
50PI | Vehicle Accident with Injuries (HZ, PED, TP) |
A1 - Alert 1 | Aircraft declared emergency, possible potential for crash exists. This one is considered "Eh, they might crash". (L1, L2, L3, L4, L5) |
A2 - Alert 2 | Aircraft declared emergency, the potential for crash exists. This one is considered "They are probably going to crash." (L1, L2, L3, L4, L5) |
A3 - Alert 3 | Aircraft crash has occurred or is inevitable. (L1, L2, L3, L4, L5) |
Alert level 1 | 1-5 passengers |
Alert level 2 | 6-10 passengers |
Alert level 3 | 11-25 passengers |
Alert level 4 | 26-50 passengers |
Alert level 5 | 51+ |
HZ | Hazardous Materials |
PED | Injury Accident with Pedestrian |
TP | Persons Trapped |
AAMB | Assist Ambulance |
ABDM | Abdominal Pains |
ABNCH | Child abandonment |
ABNVEH | Abandon Vehicle |
ABUSE | Abuse |
SEXA | Sexual Abuse |
ACTIVE | Active shooter |
AGCOM | Agency Complaint |
ALRG | Allergic Reaction |
ALARM | Audible Alarm |
ALARMB | Alarm to a Business (Hold-Up, Panic) |
ALARMR | Alarm to a Residence (Hold-Up, Panic) |
ALARMBF | Fire Alarm to a Business |
ALARMM | Medical Alarm |
ALARMRF | Fire Alarm to a Residence |
AMBER | Amber Alert BOLO |
ANBI | Animal Bite |
ANIM | Animal Complaint (Vicious, Injured) |
GAS | Gas Odor Inside or Outside( INside, OUTside) |
GRASS | Grass Fire |
HANGUP | 9-1-1 Hang-up |
HAZMAT | Hazardous Material Spill, Leak, or Fire(leak, odor, spill) |
HEART | Heart Problems |
HEMO | Hemorrhaging |
HIT | 10-minute Hit |
HOME | home Invasion |
KEEP | Keep Check |
INDEXP | Indecent Exposure |
KIDNAP | Kidnapping |
BACK | Back Pains/ Problems |
LAC | Laceration |
BACKUP | Backup (LE Officer) |
ARSON | ARSON |
AT | Auto Theft (IP, JO) |
LOCK | Child Locked in |
LOST | Lost(ADULT, JUV, BT"lost boater", LZ"Landing zone", MAYDAY |
SHOPIC | Shoplifter in Custody |
SHOT | Shooting |
SMK | Check Smoke(OUT, IN, DET"smoke detector") |
SP | Check a Suspicious Person( INTOX , PROWL , VAGR , JUV) |
SPAS | Special Assisgnment |
Spill | Spill |
SPPKG | Found Suspicious package |
SPWP | Check a Suspicious Person w/ a Weapon |
SRO | SRO Call |
STAB | Stabbing or Cutting |
STEMI | STEMI Patient |
WAR | Warrants |
WARDO | Warrants-Detention Order |
WASH | wash down |
WEL | Check welfare of Citizen |
XCATE | Extrication Response |
ASFD | Assist Fire Department |
HEART | Heart Problems |
HEMO | |
HAZMAT | Hazardous Material Spill, Leak, or Fire (LEAK- Hazmat Leak, ODOR- Hazmat Odor, SPILL- Hazmat Spill) |
ASLE | Assist Law Enforcement |
HANGUP | 9-1-1 Hang-up |
ASCIT | Assist a Citizen |
GRASS | Grass Fire |
ASDSS | Assist DSS |
EXPOSE | Heat or Cold Exposure(cold related, heat related) |
ESCAPE | Escape Custody Just Occurred |
EXPLO | Check for an Explosion |
ESCRTP | Prisoner Escort |
FRAUD | Fraud (IP-In Progress) |
FUP | Follow Up |
GAS | Gas Odor Inside or Outside (IN- Check a Gas Odor Inside, OUT: Check a Gas Odor Outside) |
ESCRT | Citizen Escort |
ELVTP | Person(s) Trapped In an Elevator |
FOUND | Found Person (Adult or Child) |
ELEC | Electrocution |
DVWP | Domestic Violence Distrurbance w/weapons(half) |
FORG | Forgery (IP- In Progress) |
FLAG | Flag Down |
FIREWK | Fireworks Complaint |
CHOK | Choking |
FGTWP | Fight w/ Weapons Involved |
DV | Domestic Violence(Half:1/2 on scene) |
FGT | Fight |
EYE | Eye Problems |
FALSE | False Call |
FALL | Fall |
DRWN | Drowning Victim (INWTR- Patient Still in Water, OUTWTR- Patient is Out of Water) |
DUI | Driving Under the Influence |
DISWP | Disturbance with a Weapon (HALF- Half of the Disturbance is on Scene) |