Renal Vein
1

1/61
| Term | Definition |
|---|---|
Renal Vein | 1 ![]() |
Inferior Vena Cava | 2 ![]() |
Adrenal Gland | 3 ![]() |
Renal Artery | 4 ![]() |
Kidney | 5 ![]() |
Ureters | 6 ![]() |
Abdominal Aorta | 7 ![]() |
Urinary Bladder | 8 ![]() |
Urethra | 9 ![]() |
Minor Calyx | 1 ![]() |
Major Calyx | 2 ![]() |
Renal Artery | 3 ![]() |
Renal Vein | 4 ![]() |
Renal Pelvis | 5 ![]() |
Renal Papilla | 6 ![]() |
Ureter | 7 ![]() |
Renal Medulla | 8 ![]() |
Renal Column | 9 ![]() |
Fat in Renal Sinus | 10 ![]() |
Renal Capsule | 11 ![]() |
Renal Pyramid | 12 ![]() |
Renal Cortex | 13 ![]() |
Major Calyx | 1 ![]() |
Renal Column | 2 ![]() |
Fat in Renal Sinus | 3 ![]() |
Renal Pelvis | 4 ![]() |
Renal Pyramid | 5 ![]() |
Renal Papilla | 6 ![]() |
Minor Calyx | 7 ![]() |
Renal Cortex | 8 ![]() |
Renal Medulla | 9 ![]() |
Renal Capsule | 10 ![]() |
Renal Artery | 11 ![]() |
Hilum of Kidney | 12 ![]() |
Renal Vein | 13 ![]() |
Ureter | 14 ![]() |
Proximal Tubule | 1 ![]() |
Glomerulus | 2 ![]() |
Efferent Arteriole | 3 ![]() |
Peritubular Capillaries | 4 ![]() |
Nephron Loop | 5 ![]() |
Cortical Radiate Artery and Vein | 6 ![]() |
Glomerular Capsule | 7 ![]() |
Afferent Artiole | 8 ![]() |
Distal Tubule | 9 ![]() |
Renal Cortex | 10 ![]() |
Renal Medulla | 11 ![]() |
Collecting Duct | 12 ![]() |
Renal Corpuscle | 1 ![]() |
Renal Tubules | 2 ![]() |
Collecting Ducts | 3 ![]() |
Epithelial Cell | 4 ![]() |
Blood Vessel | 5 ![]() |
Mucous Coat | 1 ![]() |
Lumen | 2 ![]() |
Muscular Coat | 3 ![]() |
Fibrous Coat | 4 ![]() |
Adipose Tissue | 5 ![]() |
Mucous Coat | 1 ![]() |
Submucous Coat | 2 ![]() |
Muscular Coat | 3 ![]() |





