Dental Assisting Quiz 2
Created by lexus williams
Cold Sore / Fever Blister
Once a virus has successfully colonized a host, it causes periodic outbreaks resulting in painful lesions referred to as....
| Term | Definition |
|---|---|
Cold Sore / Fever Blister | Once a virus has successfully colonized a host, it causes periodic outbreaks resulting in painful lesions referred to as.... |
Papilloma | A small cauliflower shaped tumor caused by a virus. |
Meningitis | inflammation of the meninges, or the tissue covering the brain and spinal cord. |
6 Components of Infectious Disease Process | - Infectious Agent
- Reservoir
- portal of exit
- mode of transmission
- portal of entry
- susceptible tooth |
Universal Precautions | All patients are treated as if they are potentially infectious. |
Protective Eyewear | Goggles or side shields on eyeglasses that are designed to block infectious agents from gaining entry through the eyes. |
Sterilization | The removal of all microorganisms from a surface or object. |
Steam Sterilization | This is the most common form of sterilization found in the dental office. |
Sharps | These are defined as any object that is capable of slicing, cutting, or puncturing the skin and transmitting infectious disease. |
Amalgam | Scrap dental that contains mercury, which is regulated as a hazardous material. |
Red, 4 | NFPA Symbol and number stand for "flammability" and "Highly Flammable Gas or Liquid". |
Subcutaneous Administration | Injects drugs directly under the skin. |
Risks of Chewing Tobacco | - oral cancers
- pulling away of gingiva from teeth
- decay of exposed tooth roots
- white patches and red sores within the oral cavity that can turn into cancer |
Antibiotics | Used to treat infection. |
Radial Artery | Most often this artery will be used to palpate a pulse, located on the inside of the wrist below the thumb. |
120/80 | The "Normal" blood pressure for a healthy adult. |
sphygmomanometer | How blood pressure is measured. |
AED | Delivers an electrical shock to the heart to restart or normalize an electric heartbeat. |
CAB'S of Life Support | Circulation
Airway
Breathing |
CPR | Used for non - responsive patients. |
Neutral Position | The best way to keep posture through the day is to us this position. |
Explorer | Used to detect imperfections in the enamel, such as pits, or fissures, that may signal the start of caries. |
Periodontal Probe | Specifically marked by millimeters to measure the depth of the sulcus, narrow furrow between the gingiva and the teeth. |
Classifications of Caries | - Simple caries involve only one tooth surface
- Compound caries involves two tooth surfaces.
- Complex caries involve more than two tooth surfaces. |
Restoration Colors | Red indicates conditions that need to be corrected. Blue or Black indicates work completed. Green may be used to indicate decay. |
Clinical Examination Form | Used to gather comprehensive medical information about a patient's health status. |
Dental Chart | A numbered diagram that depicts the teeth and includes notations about oral conditions and proposed treatments. |
Dental History | Includes detailed information about the patient's oral health, such as, "How often do you brush and floss?" |
Hearing - Impaired Patients | Don't shout, speak more clearly and slower than usual. |
Arms Crossed | - i am angry
- i am bored
- i am upset with you |
Dental Laboratory | A well - ventilated area in which dental work not performed on the patient takes place. |
Radiograph Machine/Room | The operator always needs to be at least six feet away from the primary beam when in use. |
Ultrasonic Scaler | An electric generator that uses rapid energy vibrations of a powered instrument to remove calculus and other deposits. |
Amalgamator | Small, electrical machine that mixes dental materials by vigorously shaking the ingredients inside of a capsule. |
Cotton Pilers | Aside from cotton, these instruments are often used to manipulate any small objects in the oral cavity. |
High - Volume Evacuator | A larger, more powerful suction device. |
Dental Dam Frames | Used to stretch and tightly hold the dental dam in place, thus isolating the operating area. |
Bitewing Exposure | Shows the upper and lower teeth together in one image. |
Paralleling Technique | The film is held parallel to the long axis of the tooth. |
Topographic Technique | A specific type of occlusal radiography used to examine the palate and anterior teeth. |
Intensifying Screens | Designed to reduce the amount of radiation a patient is exposed to during the relatively longer exposure times. |
Proper Patient Positioning | Is essential during a panoramic projection of the Frankfort plane is not parallel to the floor. |
Main Advantage of Panoramic Radio | A wide field of vision at a relatively low radiation exposure. |
Radiographic Interpretation | The practice of identifying landmarks and anomalies on a radiograph correctly. |