Urinary Bladder
1

1/55
| Term | Definition |
|---|---|
Urinary Bladder | 1 ![]() |
Superior Pubic Ramus | 2 ![]() |
Ductus Deferens | 3 ![]() |
Urethra | 4 ![]() |
Corpus Cavernosm | 5 ![]() |
Corpus Spongiosum | 6 ![]() |
Penis | 7 ![]() |
Glans Penis | 8 ![]() |
Prepuce | 9 ![]() |
Testis | 10 ![]() |
Scrotum | 11 ![]() |
Ureter | 12 ![]() |
Large Intestine | 13 ![]() |
Seminal Vesicle | 14 ![]() |
Ejaculatory Duct | 15 ![]() |
Prostate Gland | 16 ![]() |
Bulbourethral Gland | 17 ![]() |
Anus | 18 ![]() |
Epididymis | 19 ![]() |
Testis | 1 ![]() |
Seminiferous Tubules | 2 ![]() |
Epididymis | 3 ![]() |
Interstitial Cells | 4 ![]() |
Spermatogonium | 5 ![]() |
Ductus Deferens | 6 ![]() |
Sperm Cells | 7 ![]() |
Rete Testis | 8 ![]() |
Plane of Section | 9 ![]() |
Basement Membrane | 10 ![]() |
Epididymis | 1 ![]() |
Fibrous Capsule | 2 ![]() |
Seminiferous Tubules | 3 ![]() |
Seminiferous Tubule | 1 ![]() |
Basement Membrane | 2 ![]() |
Sustentacular Cells | 3 ![]() |
Spermatogonia | 4 ![]() |
Sperm Cells | 5 ![]() |
Interstitial Cells | 6 ![]() |
Pseudostratified Columnar Epithelial Cells | 1 ![]() |
Nonmotile Cilia | 2 ![]() |
Sperm Cells | 3 ![]() |
Smooth Muscle Cells | 4 ![]() |
Lumen | 5 ![]() |
Adventitia | 1 ![]() |
Lumen | 2 ![]() |
Epithelium | 3 ![]() |
Smooth Muscle | 4 ![]() |
Sperm in Lumen of Ductus Deferens | 5 ![]() |
Smooth Muscle | 6 ![]() |
Pseudostratified Columnar Epithelium | 7 ![]() |
Skin | 1 ![]() |
Corpora Cavernosa | 2 ![]() |
Tunica Albuginea | 3 ![]() |
Lumen of Urethra | 4 ![]() |
Corpus Spongiosum | 5 ![]() |





