Plant Cells
Created by R Whittin
| Term | Definition |
|---|---|
Chloroplast | oval blue structure with a blue(tubes) and white inside
(Photosynthesis) ![]() |
Mitochondria | orange round rectangle (power house of the cell) ![]() |
Golgi Apparatus | pink claw H like things (sorts and ships molecules) ![]() |
Cellular Wall | thick green wall around cell (protection/cell shape) ![]() |
Cytoplasm | empty areas (fluid) ![]() |
Nucleolus | orange dot in nucellus (makes ribosomes) ![]() |
Nucleus | white oval structure that is big (DNA storage) ![]() |
Rough ER | light blue lines with dots (prosses and packages proteins) ![]() |
Smooth ER
| dark blue line with light blue outline, no dots (makes lipids) ![]() |
Ribosome | tiny white dot (protein synthesis) |
Central Vacuole | BIG blue part (holds water and starch) ![]() |
Cellular Membrane | light green, thin line around cell (selectively permeable) ![]() |










