Animal Cell
Created by R Whittin
| Term | Definition |
|---|---|
Cytoplasm | blank space (the fluid) ![]() |
Mitochondria | orange long blob (power house) ![]() |
Golgi Apparatus | red coral (sorts and shipping center of proteins) ![]() |
Centrioles | candy red hollow tube (cell division) ![]() |
Nucleus | big blue dotted structure in middle (contains DNA) ![]() |
Cellular Membrane | outer section (selectively permeable structure) ![]() |
Smooth ER | light blue Y shaped structures (Produces lipids) ![]() |
Ribosomes | Tiny dotted structures (protein synthesis) |
Rough ER | red-blue H shaped lines with tiny ribosomes on it (prosses and packages proteins) ![]() |
Nucleolus | white dot in nucellus (makes ribosomes) ![]() |
Fat Vacuole | yellow sphere (fat storage of triglycerides) ![]() |
Lysosome | brown sphere (digestive enzymes) ![]() |










