| Term | Definition |
|---|---|
Poaceae | grass family |
Zea | corn |
Avena | oats |
Triticum | wheat |
Oryza | rice |
Poa | blue grass |
Cyndon | bermuda grass |
Festuca | fescue |
Amaryllidaceae | basal leaves (come straight from ground) |
Amaryllis | genus and name |
Narcissus | daffodils |
Agapanthus | Lily of the Nile |
Orchidaceae | orchid family; largest family of flowering plants |
Epiphyte commensalism | relationship where orchid benefits with physical support and tree is completely unaffected *(orchids need to be planted in chunky bark)* |
Vanilla | only orchid with ag purpose |
Phalaenopsis | genus and name |
Cattleya | genus and name |
Cymbidium | genus and name |
Arecaceae | palm family |
Cocos | coconut |
Elaeis | oil palm |
Washingtonia | fan palm |
Phoenix | date palms |
Fabaceae | pea family; good for improving soil health |
Dehiscent | plants open at seam and release seed at full maturity |
Nitrogen Fixation | symbiotic relationship where the microorganisms provide nitrogen to the plant and the plant provides sugar from photosynthesis |
Pisum | peas |
Phaseolus | beans |
Glycine | soy beans |
Medicago | alfalfa |
Trifolium | clover |
Albizia | silk tree |
Myrtaceae | myrtle family; woody plants known for the volatile (gaseous) oils they produce; native to CA central coast climates |
Eucalyptus | name and genus |
Callistemon | bottlebrush plants |
Psidium | guava |
Lamiaceae | mint family |
Menthae | mint |
Lavandula | lavander |
Salvia | name and genus; annual bedding plant |
Ocimum | basil |
Solanaceae | potato family; many are poisonous, many used for important horticulture and ag plants |
Solanum | tomatoes & potatoes |
Nicotiana | name and genus & tobacco (Nicotiana - annual bedding plant grown for their flowers) |
Capsicum | peppers |
Petunia | name and genus; annual bedding plant |
Rosaceae | rose family; greatly varies |
Malus | apples |
Pyrus | pear |
Prunus | peach, almonds, plum |
Fragaria | strawberries |
Rubus | raspberries & blackberries |
Rosa | rose |
Asteraceae | sunflower family; second largest family |
Cynara | artichoke |
Lactua | lettuce |
Helianthus | sunflower; single bud opened with multiple flowers on outside and inside |
Dendranthema | chrysanthemum (mum) |
Gerbera | daisies - colorful |
Tagetes | marigold |
Zinnia | name and genus |
Rutaceae | citrus family |
Citrus | name and genus |
Murraya | curry tree |
Crassulaceae | stone crop family; succulent leaves; well adapted to heat (store water in leaves); crassulacean acid metabolism (photosynthesis) |
Crassula | jade plant |
Echeveria | genus and name |
Sempervivim | hens and chicks |
Brassicaceae | mustard family; pungent herbs |
Brassica | broccoli, brussel sprouts |
Raphanus | radish |
Iberis | candytuft |
Matthiola | stock |
Cucurbitaceae | gourd family; herbaceous vines |
Citrullus | watermelon |
Cucumus | cucumber |
Cucurbita | pumpkin |
Apiaceae | parsley family |
Daucus | carrot |
Apium | celery |
Petroselinum | parsley |
Taxonomic Hierarchy | Family > Genus (Genera) > Species > Variety and/or Cultivar |
Plant Family | closely related plants with one or more genus; ends in *-aceae*; might have similar growing media/pest issues, etc. |
Genus | closely related plants with 1 or more species; *capitalized and italicized or underlined*; botanical (first) name |
Species | group of individuals who breed among themselves giving rise to similar individual; genus followed by specific epithet |
Specific Epithet | lowercase, italicized or underlined, binomial name |
common name | unspecific
may change from region to region |
Botanical name | precise
provides clues to growing requirements |
Variety | naturally reoccurring variation in a species
ex: broccoli naturally breeding w/ broccoli
- written lowercase and italicized or underlined |
Cultivar | a variation in a species that requires some type of human intervention to continue creating that cultivar and its circumstances
ex: grafting trees
- written '...' |
Label each part of this name:
Brassica oleracea italica 'marathon' | Brassica - genus
oleracea - specific epithet
italica - variety
'marathon' - cultivar |
Plant Hierarchy Organization | organelles
cells
tissues
organs
plant
species
population
communities |
Key PLANT organelles | cell wall, large central vacuole, plastids |
cell wall
function:
composition:
location: | function: provides cell structure
composition: fiber matrix, pectin
location: surrounds the plasma membrane |
central vacuole
function: | function: to regulate water pressure (turgor) and maintain shape
- may occupy a large volume of mature cell
- membrane bound |
Plastids | - an organelle surrounded by at least one membrane
structured inside of cells |
5 types of plastids | 1. proplastid
2. leucoplasts
3. amyloplasts
4. chromoplasts
5. chloroplasts |
1. proplastid | no function, develops into other plastids |
2. leucoplasts | oil storage |
3. amyloplasts | starch storage, carbs they produce |